Government contracts that fit your company
Oseth finds them and helps you prepare the bid. An expert checks every one first.
Your first month is free
We open on November 16. We’ll email you the day we’re live.
Oseth finds them and helps you prepare the bid. An expert checks every one first.
We open on November 16. We’ll email you the day we’re live.
In your first month, we do the work with you. Plans are announced at launch.
Nobody can promise you a contract, and we won’t.
From your website, public records and anything you share.
Each with the reasons it fits, checked by a contracting expert.
We prepare the application and write the proposal with you.
Many local bids are only posted on the buyer’s own website. We check those, plus 61 state portals and SAM.gov.
| School districts | 15,309 |
|---|---|
| Cities and towns | 14,266 |
| Counties | 3,972 |
| Townships | 2,037 |
| Colleges | 1,874 |
| Special districts | 1,863 |
As of November 8, 2026. The total includes 117 websites outside the 50 states and DC. Bid pages read on 3,620 so far.
| State | Websites checked | Read for bids | Open bids |
|---|---|---|---|
| Alabama | 533 | 57 | 42 |
| Alaska | 120 | 12 | 6 |
| Arizona | 682 | 23 | 11 |
| Arkansas | 737 | 30 | 12 |
| California | 2,770 | 203 | 98 |
| Colorado | 617 | 59 | 21 |
| Connecticut | 446 | 69 | 45 |
| Delaware | 76 | 7 | 0 |
| District of Columbia | 71 | 1 | 2 |
| Florida | 839 | 128 | 63 |
| Georgia | 665 | 94 | 77 |
| Hawaii | 23 | 0 | 0 |
| Idaho | 194 | 23 | 5 |
| Illinois | 1,790 | 138 | 67 |
| Indiana | 728 | 37 | 10 |
| Iowa | 787 | 64 | 25 |
| Kansas | 749 | 82 | 33 |
| Kentucky | 532 | 31 | 12 |
| Louisiana | 235 | 20 | 17 |
| Maine | 484 | 51 | 17 |
| Maryland | 226 | 47 | 23 |
| Massachusetts | 874 | 187 | 133 |
| Michigan | 1,954 | 143 | 70 |
| Minnesota | 1,481 | 123 | 23 |
| Mississippi | 357 | 19 | 4 |
| Missouri | 1,154 | 80 | 50 |
| Montana | 424 | 21 | 13 |
| Nebraska | 280 | 21 | 5 |
| Nevada | 76 | 9 | 3 |
| New Hampshire | 390 | 55 | 20 |
| New Jersey | 1,302 | 176 | 214 |
| New Mexico | 288 | 26 | 8 |
| New York | 2,720 | 233 | 82 |
| North Carolina | 823 | 110 | 69 |
| North Dakota | 344 | 11 | 10 |
| Ohio | 2,110 | 157 | 64 |
| Oklahoma | 898 | 42 | 21 |
| Oregon | 603 | 63 | 24 |
| Pennsylvania | 1,935 | 150 | 31 |
| Rhode Island | 66 | 18 | 9 |
| South Carolina | 344 | 36 | 13 |
| South Dakota | 318 | 15 | 6 |
| Tennessee | 576 | 52 | 43 |
| Texas | 2,556 | 285 | 108 |
| Utah | 568 | 64 | 9 |
| Vermont | 281 | 29 | 19 |
| Virginia | 517 | 84 | 58 |
| Washington | 605 | 96 | 49 |
| West Virginia | 223 | 15 | 8 |
| Wisconsin | 1,678 | 103 | 6 |
| Wyoming | 155 | 20 | 5 |

We survey the ground before you bid.
Mount Marcy quadrangle, U.S. Geological Survey, 1892.
From the first sign of a contract worth your time to the moment you sign it. We learn your business first, help you get ready early, and carry what we learn into every bid.
We open on November 16. We’ll email you the day we’re live.